| Modello | Codice | Numero telaio | (from - to) | Anno | Cilindri | Potenza |
|---|
| Arctic Cat Cat 650 FIS V2 | | - | - | - | 2004 | 2 | |
| Arctic Cat Cat 650 FIS V2 | | - | - | - | 2005 | 2 | |
| Arctic Cat Cat 650 FIS V2 | | - | - | - | 2006- 2007 | 2 | |
| Arctic Cat Cat 650 H1 3in1 | | - | - | - | 2006 | 1 | |
| Harley Davidson XG 500 Street | | NAA | - | - | 2015 | 2 | |
| Harley Davidson XG 500 Street | | NAA | - | - | 2016 | 2 | |
| Harley Davidson XG 500 Street | | NAA | - | - | 2017 | 2 | |
| Harley Davidson XG 500 Street | | NAA | - | - | 2018 | 2 | |
| Harley Davidson XG 500 Street ABS | | NAA | - | - | 2017 | 2 | |
| Harley Davidson XG 750 Street | XG1 | NBB | - | - | 2015 | 2 | 57 BHP, 42 kw |
| Harley Davidson XG 750 Street | XG1 | NBB | - | - | 2016 | 2 | 57/45 BHP, 42/33 kw |
| Harley Davidson XG 750 Street ABS | XG1 | NBB | - | - | 2017 | 2 | 58/48 BHP, 43/35 kw |
| Harley Davidson XG 750 Street ABS | XG1 | NBB | - | - | 2018 | 2 | 58/48 BHP, 43/35 kw |
| Harley Davidson XG 750 A Street Rod ABS | XG1 | NCG | - | - | 2017 | 2 | 71 BHP, 52 kw |
| Harley Davidson XG 750 A Street Rod ABS | XG1 | NCG | - | - | 2018 | 2 | 71/48 BHP, 52/35 kw |
| Honda CB 500 F | D | PC45A | MLH PC45A-D5000001 | MLH PC45A-D5999999 | 2013 | 2 | 48 BHP, 35 kw |
| Honda CB 500 F | E | PC45A | MLH PC45A-E5100001 | MLH PC45A-E5199999 | 2014 | 2 | 48 BHP, 35 kw |
| Honda CB 500 F | F | PC45A | MLH PC45A-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw |
| Honda CB 500 X | F | PC46A | MLH PC46A-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | D | PC45B | MLH PC45B-D5000001 | MLH PC45B-D5999999 | 2013 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | E | PC45B | MLH PC45B-E5100001 | MLH PC45B-E5199999 | 2014 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | F | PC45B | MLH PC45B-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | G | PC45B | MLH PC45B-G5300001 | MLH PC45B-G5399999 | 2016 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | D | PC46B | MLH PC46B-D5000001 | MLH PC46B-D5099999 | 2013 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | E | PC46B | MLH PC46B-E5100001 | MLH PC46B-E5199999 | 2014 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | F | PC46B | MLH PC46B-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | G | PC46B | MLH PC46B-G5300001 | MLH PC46B-G5399999 | 2016 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | H | PC58A | MLH PC58A-H5000001 | MLH PC58A-H5099999 | 2017 | 2 | 48 BHP, 35 kw |
| Honda CB 500 FA ABS | J | PC58A | MLH PC58A-J5100001 | - | 2018 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | H | PC59A | MLH PC59A-H5000001 | - | 2017 | 2 | 48 BHP, 35 kw |
| Honda CB 500 XA ABS | J | PC59A | MLH PC59A-J5100001 | - | 2018 | 2 | 48 BHP, 35 kw |
| Honda CB 600 F Hornet | D | - | - | - | 2013- 2015 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | 3 | PC36A | ZDC PC36A-03F030001 | ZDC PC36A-03F099999 | 2003 | 4 | 95 BHP, 70 kw |
| Honda CB 600 F Hornet | 4 | PC36A | ZDC PC36A-04F055001 | ZDC PC36A-04F099999 | 2004 | 4 | 97 BHP, 71 kw |
| Honda CB 600 F Hornet | 5 | PC36A | ZDC PC36A-05F000001 | ZDC PC36A-05F999999 | 2005 | 4 | 97 BHP, 71 kw |
| Honda CB 600 F Hornet | 6 | PC36A | ZDC PC36A-06F130001 | - | 2006 | 4 | 97 BHP, 71 kw |
| Honda CB 600 F Hornet | 3 | PC36B | ZDC PC36B-03F030001 | ZDC PC36B-03F099999 | 2003 | 4 | 50 BHP, 37 kw |
| Honda CB 600 F Hornet | 4 | PC36B | ZDC PC36B-04F055001 | ZDC PC36B-04F099999 | 2004 | 4 | 50 BHP, 37 kw |
| Honda CB 600 F Hornet | 3 | PC36D | ZDC PC36D-03F030001 | ZDC PC36D-03F099999 | 2003 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 4 | PC36D | ZDC PC36D-04F055001 | ZDC PC36D-04F099999 | 2004 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 5 | PC36D | ZDC PC36D-05F100001 | ZDC PC36D-05F999999 | 2005 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 6 | PC36D | ZDC PC36D-06F130001 | - | 2006 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 7 | PC41A | ZDC PC41A-07F000001 | ZDC PC41A-07F099999 | 2007 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | 8 | PC41A | ZDC PC41A-08F050001 | ZDC PC41A-08F999999 | 2008 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | 9 | PC41A | ZDC PC41A-09F075001 | - | 2009 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | A | PC41A | ZDC PC41A-0AF090001 | ZDC PC41A-0AF099999 | 2010 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | 7 | PC41B | ZDC PC41B-07F000001 | ZDC PC41B-07F099999 | 2007 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 8 | PC41B | ZDC PC41B-08F050001 | ZDC PC41B-08F099999 | 2008 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | 9 | PC41B | ZDC PC41B-09F075001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | A | PC41B | ZDC PC41B-0AF090001 | ZDC PC41B-0AF099999 | 2010 | 4 | 34 BHP, 25 kw |
| Honda CB 600 F Hornet | B | PC41E | ZDC PC41E-0BF100001 | ZDC PC41E-0BF199999 | 2011 | 4 | 102 BHP, 75 kw |
| Honda CB 600 F Hornet | C | PC41E | ZDC PC41E-0CF115001 | ZDC PC41E-0CF199999 | 2012 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | D | - | - | - | 2013- 2015 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | D | - | - | - | 2013- 2015 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | 7 | PC41C | ZDC PC41C-07F000001 | ZDC PC41C-07F099999 | 2007 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | 8 | PC41C | ZDC PC41C-08F050001 | ZDC PC41C-08F999999 | 2008 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | 9 | PC41C | ZDC PC41C-09F075001 | - | 2009 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | A | PC41C | ZDC PC41C-0AF090001 | ZDC PC41C0-AF099999 | 2010 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | 7 | PC41D | ZDC PC41D-07F000001 | ZDC PC41D-07F099999 | 2007 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | 8 | PC41D | ZDC PC41D-08F050001 | ZDC PC41D-08F999999 | 2008 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | 9 | PC41D | ZDC PC41D-09F075001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | A | PC41D | ZDC PC41D-0AF090001 | ZDC PC41D-0AF099999 | 2010 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | B | PC41F | ZDC PC41F-0BF100001 | ZDC PC41F-0BF199999 | 2011 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | C | PC41F | ZDC PC41F-0CF115001 | - | 2012 | 4 | 102 BHP, 75 kw |
| Honda CB 600 FA Hornet ABS | B | PC41H | ZDC PC41H-0BF100001 | ZDC PC41H-0BF199999 | 2011 | 4 | 34 BHP, 25 kw |
| Honda CB 600 FA Hornet ABS | C | PC41H | ZDC PC41H-0CF115001 | - | 2012 | 4 | 34 BHP, 25 kw |
| Honda CB 650 F | G | RC75A | MLH RC75A-G5100001 | MLH RC75A-G5199999 | 2016 | 4 | 87 BHP, 64 kw |
| Honda CB 650 FA ABS | E | RC75B | MLH RC75B-E5000001 | MLH RC75B-E5099999 | 2014- 2015 | 4 | 87 BHP, 64 kw |
| Honda CB 650 FA ABS | G | RC75B | MLH RC75B-G5100001 | MLH RC75B-G5199999 | 2016 | 4 | 87/48 BHP, 64/35 kw |
| Honda CB 650 FA ABS | E | RC75C | MLH RC75C-E5000001 | MLH RC75C-E5099999 | 2014- 2015 | 4 | 48 BHP, 35 kw |
| Honda CB 650 FA ABS | H | RC97A | MLH RC97A-H5000001 | MLH RC97A-H5099999 | 2017 | 4 | 90/48 BHP, 66/35 kw |
| Honda CB 650 FA ABS | J | RC97A | MLH RC97A-J5100001 | - | 2018 | 4 | 90/48 BHP, 66/35 kw |
| Honda CB 750 Nighthawk | M | RC382 | RC382-MM000010 | RC382-MM000301 | 1991 | 4 | 78 BHP, 57 kw |
| Honda CB 750 Nighthawk | N | RC382 | RC382-NM100001 | RC382-NM100050 | 1992 | 4 | 78 BHP, 57 kw |
| Honda CB 900 F Hornet | 2 | SC48B | JH2 SC48B-2M000001 | JH2 SC48B-2M099999 | 2002 | 4 | 109 BHP, 80 kw |
| Honda CB 900 F Hornet | 3 | SC48B | JH2 SC48B-3M100001 | JH2 SC48B-3M199999 | 2003 | 4 | 109 BHP, 80 kw |
| Honda CB 900 F Hornet | 4 | SC48B | JH2 SC48B-4M200001 | JH2 SC48B-4M299999 | 2004 | 4 | 109 BHP, 80 kw |
| Honda CB 900 F Hornet | 5 | SC48B | JH2 SC48B-5M300001 | JH2 SC48B-5M399999 | 2005- 2006 | 4 | 109 BHP, 80 kw |
| Honda CB 1100 A Cast wheel ABS | D | SC65B | JH2 SC65B-DK000001 | - | 2013 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 A Cast wheel ABS | E | SC65B | JH2 SC65B-EK000001 | - | 2014- 2016 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 RS NA Cast wheel ABS | H | SC78B | JH2 SC78B-HK000001 | - | 2017 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 RS NA Cast wheel ABS | J | SC78B | JH2 SC78B-JK100001 | - | 2018 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 EX SA Spoked wheel ABS | E | SC65C | JH2 SC65C-EK000001 | - | 2014- 2016 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 EX CA Spoked wheel ABS | H | SC78A | JH2 SC78A-HK000001 | - | 2017 | 4 | 90 BHP, 66 kw |
| Honda CB 1100 EX CA Spoked wheel ABS | J | SC78A | JH2 SC78A-JK100001 | - | 2018 | 4 | 90 BHP, 66 kw |
| Honda CB 1300 F Super Four | 3 | SC54A | JH2 SC54A-3M000001 | JH2 SC54A-3M099999 | 2003- 2004 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 Super Four | 5 | SC54A | JH2 SC54A-5M100001 | - | 2005 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 A Super Four ABS | 9 | SC54A | JH2 SC54A-9K500001 | - | 2009 | 4 | 114 BHP, 84 kw |
| Honda CB 1300 A Super Four ABS | 5 | SC54C | JH2 SC54C-5M100001 | - | 2005- 2006 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 A Super Four ABS | 7 | SC54C | JH2-SC54C-7M200001 | - | 2007 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 A Super Four ABS | 8 | SC54C | JH2 SC54C-8M400001 | JH2 SC54C-8M409999 | 2008 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 SA Super Four ABS | 5 | SC54E | JH2 SC54E-5M100001 | - | 2005- 2006 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 SA Super Four ABS | 7 | SC54E | JH2 SC54E-7M200001 | - | 2007 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 SA Super Four ABS | 8 | SC54E | JH2 SC54E-8M400001 | JH2 SC54E-8M409999 | 2008 | 4 | 116 BHP, 85 kw |
| Honda CB 1300 SA Super Four ABS | 9 | SC54E | JH2 SC54E-9K500001 | - | 2009 | 4 | 114 BHP, 85 kw |
| Honda CB 1300 SA Super Four ABS | A | SC54E | JH2 SC54E-AK600001 | - | 2010- 2013 | 4 | 114 BHP, 84 kw |
| Honda CBF 600 S | 4 | PC38A | ZDC PC38A-04F000001 | ZDC PC38A-04F049999 | 2004 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | 5 | PC38A | ZDC PC38A-05F050001 | - | 2005 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | 6 | PC38A | ZDC PC38A-06F080001 | - | 2006- 2007 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | 4 | PC38C | ZDC PC38C-04F000001 | ZDC PC38C-04F099999 | 2004 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 S | 5 | PC38C | ZDC PC38C-05F050001 | - | 2005 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 S | 6 | PC38C | ZDC PC38C-06F080001 | - | 2006- 2007 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | 4 | PC38E | ZDC PC38E-04F000001 | ZDC PC38E-04F049999 | 2004 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | 5 | PC38E | ZDC PC38E-05F050001 | - | 2005 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | 6 | PC38E | ZDC PC38E-06F080001 | - | 2006- 2007 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | 4 | PC38G | ZDC PC38G-04F000001 | ZDC PC38G-04F099999 | 2004 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | 5 | PC38G | ZDC PC38G-05F050001 | - | 2005 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | 6 | PC38G | ZDC PC38G-06F080001 | - | 2006- 2007 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 S | 8 | PC43A | ZDC PC43A-08F000001 | - | 2008 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | 9 | PC43A | ZDC PC43A-09F030001 | - | 2009 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | A | PC43A | ZDC PC43A-0AF040001 | - | 2010 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 S | 8 | PC43C | ZDC PC43C-08F000001 | - | 2008 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 S | 9 | PC43C | ZDC PC43C-09F030001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 S | A | PC43C | ZDC PC43C-0AF040001 | - | 2010 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | 8 | PC43E | ZDC PC43E-08F000001 | - | 2008 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | 9 | PC43E | ZDC PC43E-09F030001 | - | 2009 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | A | PC43E | ZDC PC43E-0AF040001 | - | 2010 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 N | 8 | PC43G | ZDC PC43G-08F000001 | - | 2008 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | 9 | PC43G | ZDC PC43G-09F030001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 N | A | PC43G | ZDC PC43G-0AF040001 | - | 2010 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | 4 | PC38B | ZDC PC38B-04F000001 | ZDC PC38B-04F049999 | 2004 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | 5 | PC38B | ZDC PC38B-05F050001 | - | 2005 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | 6 | PC38B | ZDC PC38B-06F080001 | - | 2006- 2007 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | 4 | PC38D | ZDC PC38D-04F000001 | ZDC PC38D-04F099999 | 2004 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | 5 | PC38D | ZDC PC38D-05F050001 | - | 2005 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | 6 | PC38D | ZDC PC38D-06F080001 | - | 2006- 2007 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | 4 | PC38F | ZDC PC38F-04F000001 | ZDC PC38F-04F049999 | 2004 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | 5 | PC38F | ZDC PC38F-05F050001 | - | 2005 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | 6 | PC38F | ZDC PC38F-06F080001 | - | 2006- 2007 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | 4 | PC38H | ZDC PC38H-04F000001 | ZDC PC38H-04F099999 | 2004 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | 5 | PC38H | ZDC PC38H-05F050001 | - | 2005 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | 6 | PC38H | ZDC PC38H-06F080001 | - | 2006- 2007 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | 8 | PC43B | ZDC PC43B-08F000001 | - | 2008 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | 9 | PC43B | ZDC PC43B-09F030001 | - | 2009 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | A | PC43B | ZDC PC43B-0AF040001 | - | 2010- 2013 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 SA ABS | 8 | PC43D | ZDC PC43D-08F000001 | - | 2008 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | 9 | PC43D | ZDC PC43D-09F030001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 SA ABS | A | PC43D | ZDC PC43D-0AF040001 | - | 2010- 2013 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | 8 | PC43F | ZDC PC43F-08F000001 | - | 2008 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | 9 | PC43F | ZDC PC43F-09F030001 | - | 2009 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | A | PC43F | ZDC PC43F-0AF040001 | - | 2010- 2013 | 4 | 78 BHP, 57 kw |
| Honda CBF 600 NA ABS | 8 | PC43H | ZDC PC43H-08F000001 | - | 2008 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | 9 | PC43H | ZDC PC43H-09F030001 | - | 2009 | 4 | 34 BHP, 25 kw |
| Honda CBF 600 NA ABS | A | PC43H | ZDC PC43H-0AF040001 | - | 2010- 2012 | 4 | 34 BHP, 25 kw |
| Honda CBF 1000 | 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 | 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 | 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 | 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 | A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 F | A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw |
| Honda CBF 1000 F | B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw |
| Honda CBF 1000 F | C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012- 2014 | 4 | 107/98 BHP, 79/72 kw |
| Honda CBF 1000 A ABS | 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 A ABS | 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 A ABS | 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 A ABS | 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 A ABS | A | SC58B | ZDC SC58B-0AF410001 | - | 2010- 2012 | 4 | 102/98 BHP, 75/72 kw |
| Honda CBF 1000 FA ABS | A | SC64B | ZDC SC64B-AF000001 | ZDC SC64B-AF999999 | 2010 | 4 | 107 BHP, 79 kw |
| Honda CBF 1000 FA ABS | B | SC64B | ZDC SC64B-BF020001 | - | 2011 | 4 | 107 BHP, 79 kw |
| Honda CBF 1000 FA ABS | C | SC64B | ZDC SC64B-0CF030001 | ZDC SC64B-0CF039999 | 2012- 2016 | 4 | 107 BHP, 79 kw |
| Honda CBF 1000 FA ABS | A | SC64D | ZDC SC64D-AF000001 | ZDC SC64D-AF999999 | 2010 | 4 | 98 BHP, 72 kw |
| Honda CBF 1000 FA ABS | B | SC64D | ZDC SC64D-BF020001 | - | 2011 | 4 | 98 BHP, 72 kw |
| Honda CBF 1000 FA ABS | C | SC64D | ZDC SC64D-0CF030001 | ZDC SC64D-0CF039999 | 2012- 2016 | 4 | 98 BHP, 72 kw |
| Honda CBR 500 RA ABS | D | PC44B | MLH PC44B-D5000001 | MLH PC44B-D5999999 | 2013 | 2 | 48 BHP, 35 kw |
| Honda CBR 500 RA ABS | E | PC44B | MLH PC44B-E5100001 | - | 2014 | 2 | 48 BHP, 35 kw |
| Honda CBR 500 RA ABS | F | PC44B | MLH PC44B-F5200001 | - | 2015 | 2 | 48 BHP, 35 kw |
| Honda CBR 500 RA ABS | G | PC44B | MLH PC44B-G5300001 | MLH PC44B-G5399999 | 2016 | 2 | 48 BHP, 35 kw |
| Honda CBR 500 RA ABS | H | PC57A | MLH PC57A-H5000001 | MLH PC57A-H5099999 | 2017 | 2 | 48 BHP, 35 kw |
| Honda CBR 500 RA ABS | J | PC57A | MLH PC57A-J5100001 | - | 2018 | 2 | 48 BHP, 35 kw |
| Honda CBR 600 F | 1 | PC35F | JH2 PC35F-1M200001 | JH2 PC35F-1M299999 | 2001 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 F | 2 | PC35F | JH2 PC35F-2M300001 | JH2 PC35F-2M399999 | 2002 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 F | 3 | PC35F | JH2 PC35F-3M400001 | JH2 PC35F-3M499999 | 2003 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 F | 4 | PC35F | JH2 PC35F-4M500001 | - | 2004 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 F | 5 | PC35F | JH2 PC35F-5M600001 | JH2 PC35F-5M699999 | 2005 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 F | 6 | PC35F | JH2 PC35F-6M700001 | - | 2006- 2007 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 RR | 4 | PC37A | JH2 PC37A-4M100001 | JH2 PC37A-4M199999 | 2004 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 5 | PC37A | JH2 PC37A-5M200001 | JH2 PC37A-5M299999 | 2005 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 3 | PC37B | JH2 PC37B-3M000001 | JH2 PC37B-3M099999 | 2003 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 4 | PC37B | JH2 PC37B-4M100001 | JH2 PC37B-4M199999 | 2004 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 5 | PC37B | JH2 PC37B-5M200001 | JH2 PC37B-5M299999 | 2005 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 6 | PC37B | JH2 PC37B-6M300001 | - | 2006 | 4 | 114 BHP, 84 kw |
| Honda CBR 600 RR | 7 | PC40A | JH2 PC40A-7M000001 | JH2 PC40A-7M099999 | 2007 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | 8 | PC40A | JH2 PC40A-8M100001 | JH2 PC40A-8M109999 | 2008 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | 9 | PC40C | JH2 PC40C-9K200001 | JH2 PC40C-9K299999 | 2009 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | A | PC40C | JH2 PC40C-AK300001 | JH2 PC40C-AK399999 | 2010 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | B | PC40C | JH2 PC40C-BK400001 | - | 2011 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | C | PC40C | JH2 PC40C-CK500001 | - | 2012 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RR | D | PC40C | JH2 PC40C-DK600001 | JH2 PC40C-DK699999 | 2013- 2016 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 F | B | PC41J | ZDC PC41J-0BF500001 | ZDC PC41J-0BF599999 | 2011 | 4 | 102 BHP, 75 kw |
| Honda CBR 600 F | C | PC41J | ZDC PC41J-0CF515001 | - | 2012- 2013 | 4 | 102 BHP, 75 kw |
| Honda CBR 600 RRA ABS | 9 | PC40E | JH2 PC40E-9K200001 | JH2 PC40E-9K201447 | 2009 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RRA ABS | A | PC40E | JH2 PC40E-AK300001 | JH2 PC40E-AK399999 | 2010 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RRA ABS | B | PC40E | JH2 PC40E-BK400001 | - | 2011 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RRA ABS | C | PC40E | JH2 PC40E-CK500001 | - | 2012 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 RRA ABS | D | PC40E | JH2 PC40E-DK600001 | JH2 PC40E-DK699999 | 2013- 2016 | 4 | 120 BHP, 88 kw |
| Honda CBR 600 FA ABS | B | PC41K | ZDC PC41K-0BF500001 | ZDC PC41K-0BF599999 | 2011 | 4 | 102 BHP, 75 kw |
| Honda CBR 600 FA ABS | C | PC41K | ZDC PC41K-0CF515001 | - | 2012- 2013 | 4 | 102 BHP, 75 kw |
| Honda CBR 600 FR Rossi | 1 | PC35H | JH2 PC35H-1M250001 | JH2 PC35H-1M299999 | 2001 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 FR Rossi | 2 | PC35H | JH2 PC35H-2M310001 | JH2 PC35H-2M319999 | 2002 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 FS Sport | 1 | PC35H | JH2 PC35H-1M200001 | JH2 PC35H-1M249999 | 2001 | 4 | 109 BHP, 80 kw |
| Honda CBR 600 FS Sport | 2 | PC35H | JH2 PC35H-2M300001 | JH2 PC35H-2M309999 | 2002 | 4 | 109 BHP, 80 kw |
| Honda CBR 650 FA ABS | E | RC74B | MLH RC74B-E5000001 | MLH RC74B-E5099999 | 2014- 2015 | 4 | 87 BHP, 64 kw |
| Honda CBR 650 FA ABS | G | RC74B | MLH RC74B-G5100001 | MLH RC74B-G5199999 | 2016 | 4 | 87/48 BHP, 64/35 kw |
